PlaceName/TeamRateScoreMMedSolkCumCumOp
1Lozano, Adrien (1)973 4.0 13.0 15.0 12.0 53.0
2Kuplach, Jack (9)nnnn 4.0 13.0 13.0 12.0 35.0
3Kufus, Josiah (8)nnnn 4.0 12.0 12.0 13.0 37.0
4Calderon, Daniel (4)nnnn 4.0 11.5 13.0 10.0 44.5
5Renteria, Jake (14)nnnn 3.0 12.0 13.0 10.0 41.5
6Nolin, Eric (12)nnnn 3.0 12.0 13.0 10.0 37.0
7Whitaker, Wyatt (2)705 3.0 11.0 12.0 6.0 38.5
8Milam, Ashleigh (11)nnnn 3.0 7.0 7.0 9.0 24.0
9Williams, Blake (19)nnnn 2.5 3.5 5.5 7.5 14.5
10Luna, Ross (10)nnnn 2.0 10.5 14.0 6.0 46.5
11Rayl, Adrian (13)nnnn 2.0 8.0 11.5 9.0 40.0
12Rivera, Gabriel (15)nnnn 2.0 6.5 10.5 6.0 26.5
13Castellano, Thomas (5)nnnn 1.5 10.5 14.5 3.5 39.5
14Kapadia, Paarth (7)nnnn 1.0 11.5 14.5 4.0 43.5
15Roman, Alex (16)nnnn 1.0 10.5 13.5 1.0 35.5
16Via, Chandler (18)nnnn 0.0 9.5 12.5 0.0 38.5
17Balistreri, Aiden (3)nnnn 0.0 0.0 0.0 0.0 0.0
PlcCodeName (Players:Top 4 used)ScoreSolkCumCumOpSBx2
1FloresFlores (5) 11.0 54.0 47.0 156.0 62.0
2HobbyHobby (6) 8.5 58.0 25.5 182.5 44.5
3SpringSpring (3) 8.0 36.5 25.0 120.0 30.0
4LacklaLackla (2) 4.0 13.0 10.0 44.5 20.0
5SouthSSouthS (1) 3.0 7.5 7.0 23.0 4.0
6RawlinRawlin (1) 3.0 7.0 9.0 24.0 4.0
7DriscoDrisco (1) 2.0 10.5 6.0 26.5 2.0