PlaceName/TeamRateScoreMMedSolkCumCumOp
1Lozano, Andrew Nathana (12,Hope)nnnn 4.5 14.0 16.0 13.0 53.0
2Lathrop, Taylor (10,SBranc)nnnn 4.0 12.5 13.5 14.0 45.5
3Lozano, Adrian (11,Hobby)nnnn 4.0 11.5 13.5 10.0 44.0
4Renteria, Jake (19,SBranc)nnnn 4.0 11.0 12.0 12.0 40.5
5Cevallos, Joey (4,SBranc)nnnn 4.0 10.5 12.0 11.0 38.5
6Nolin, Eric (17,Flores)nnnn 3.5 13.5 15.5 10.0 49.5
7Keeton, Michael (7,SBranc)nnnn 3.0 13.5 15.5 12.0 48.5
8Castellano, Thomas (2,Hobby)nnnn 3.0 12.0 13.0 9.0 41.0
9Meron , Mathew (15,Hobby)nnnn 3.0 10.0 10.5 7.0 34.0
10Kufus , Josiah (9,Flores)nnnn 3.0 9.0 9.0 10.0 23.0
11Luna, Ross (13,Hobby)nnnn 3.0 8.5 9.5 7.0 28.0
12Whitaker, Wyatt (25,SBranc)nnnn 2.5 10.5 16.5 10.0 50.0
13Wegert, BJ (24,Hobby)nnnn 2.5 9.0 14.5 9.0 44.0
14Annaluru, Sai (1,Scienc)nnnn 2.5 9.0 14.5 7.5 42.0
15Sheets, Brandon (21,Connal)nnnn 2.5 7.5 11.5 7.5 36.5
16Ramos, Jay (18,Hobby)nnnn 2.5 4.5 9.0 5.5 25.5
17Gonsalves, Chase (6,Hobby)nnnn 2.0 11.0 15.0 9.0 41.5
18Milan, Ashleigh (16,Rawlin)nnnn 2.0 9.0 12.5 7.0 35.0
19Unnikrishnan, Visakh (22,Hobby)nnnn 2.0 7.5 11.5 5.0 31.5
20Cevallos, Charlie (3,SBranc)nnnn 2.0 6.5 10.5 3.0 28.5
21Condra, Dillon (5,Flores)nnnn 1.5 5.0 7.0 1.5 24.0
22King, Ben (8,Connal)nnnn 1.0 9.5 13.5 4.0 36.5
23McKelvey, Brock (14,Hobby)nnnn 1.0 7.0 10.0 0.0 30.0
24Ross, Philip (20,Hobby)nnnn 1.0 6.5 10.5 3.0 29.0
25Via, Chandler (23,Hobby)nnnn 1.0 6.0 9.0 3.0 26.0
PlcCodeName (Players:Top 4 used)ScoreSolkCumCumOpSBx2
1SBrancSBranc (6) 15.0 53.0 49.0 173.0 71.0
2HobbyHobby (11) 13.0 46.5 33.0 147.0 47.0
3FloresFlores (3) 8.0 31.5 21.5 96.5 20.0
4ConnalConnal (2) 3.5 25.0 11.5 73.0 9.5